What ships on every Jeanus plan vs what's included in HubSpot Sales Hub Pro. We've been generous to their column - real bills run higher once add-ons land.
| Feature | Jeanus | HubSpot |
|---|---|---|
| AI SDR agent (auto-prospect, draft in your voice, auto-send + follow-ups on a schedule) HubSpot's Breeze prospecting agents sit on higher Sales Hub tiers and burn separate AI credits on top of the per-seat bill. | ✓ | add-on |
| Customer-facing portal (self-serve orders, multi-currency, messaging) | ✓ | × |
| Account-specific pricing rules (wholesale repeat prices, services tiered rates, recruitment fee bands) | ✓ | × |
| Competitor pricing on buying deals | ✓ | × |
| Bespoke build path (your schema, you own the source) | ✓ | × |
| Unlimited users on every plan HubSpot bills £90/seat/mo on Sales Pro. Add 10 reps, pay 10x. | ✓ | per-seat |
| AI co-pilot (drafts, briefings, summaries) HubSpot AI add-on (Breeze Intelligence) is priced separately and per-seat. | ✓ | add-on |
| Quote builder + e-sign + PDF HubSpot DocuSign integration is per-seat licence on top. | ✓ | add-on |
| Client projects (kanban / milestones + client visibility) HubSpot Service Hub Pro (~£90/seat/mo extra) has ticket-based workflows; a proper delivery board needs a third-party like Asana. | ✓ | add-on |
| Multi-currency built in Multi-currency unlocks at HubSpot Enterprise tier (£3,000+/mo for 10 seats). | ✓ | Enterprise only |
| Pipeline + deal kanban | ✓ | ✓ |
| Multi-pipeline | ✓ | yes (limited) |
| Marketing email campaigns (HTML designer, templates, AI audience, open/click tracking, unsubscribe) Jeanus includes campaigns on every plan. HubSpot campaigns need a separate Marketing Hub SKU on top of Sales Hub. | ✓ | add-on |
| Inbox + Outlook + Gmail (read full threads in-app, reply detection, AI in-thread drafts) | ✓ | ✓ |
| AI meeting notetaker (joins Teams/Zoom/Meet, records + transcribes, auto-summary with action points on the record) HubSpot records calls on paid Sales Hub tiers; automatic meeting summaries need Breeze at a higher tier or a separate notetaker like Otter or Fireflies. | ✓ | add-on |
| Lead-capture forms | ✓ | ✓ |
| 2FA + audit logs + new-IP alerts | ✓ | Enterprise only |
| Price (10-rep team) | £99/mo flat | ~£900/mo + add-ons |
Yes. Export contacts, companies, deals and notes from HubSpot as CSV via Settings → Import & Export → Export all data. Drag the CSVs onto Jeanus /imports, auto-map columns, dedupe by email. Five minutes for a typical book. Outlook or Gmail email history connects via OAuth so prior conversation threads land too.
Jeanus does have built-in email campaigns now (HTML designer, templates, AI audience picker, send from your own inbox, open + click tracking, one-click unsubscribe). What it does not do is Mailchimp-scale marketing automation - multi-branch A/B tests and long drip flows beyond sequences - plus ABM-style account scoring at scale and the HubSpot CMS website builder. Most B2B sales teams don't need those; if you run heavy nurture programmes, Marketing Hub Starter pairs with Jeanus better than running both as full CRMs.
No. HubSpot lets you export everything. Jeanus imports it. The data lives in your tenant; you can export back at any time. Bespoke-build customers also own the source code so a self-hosted exit path exists.
Jeanus AI is included on every plan via a credit pot (£99/mo Framework covers ~5,000 AI actions). HubSpot Breeze Intelligence is a £20-40 per-seat add-on. For a 10-rep team that adds £200-400/mo on top of base. The actual model quality is similar - both use frontier LLMs - but the pricing model is the meaningful difference.
Honest answers to the ones we hear most.
Sign up in 30 seconds. Import from HubSpot via CSV. Decide by the end of the week.
Start free trial